<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversion Rate Optimization Tools &#38; Services by VisitorCentric</title>
	<atom:link href="http://visitorcentric.com/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://visitorcentric.com/tools</link>
	<description>A Conversion Optimization Community &#38; Resource Center</description>
	<lastBuildDate>Mon, 10 Jun 2013 18:12:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Crowdvert</title>
		<link>http://visitorcentric.com/tools/crowdvert/</link>
		<comments>http://visitorcentric.com/tools/crowdvert/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:11:43 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Conversion Optimization Services]]></category>

		<guid isPermaLink="false">http://visitorcentric.com/tools/?p=1306</guid>
		<description><![CDATA[Expert optimizers propose changes to your website and A/B test them for you. You get to focus on other areas of your business while experts improve your conversion rates. Fees are tied to performance.]]></description>
		<wfw:commentRss>http://visitorcentric.com/tools/crowdvert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReJoiner</title>
		<link>http://visitorcentric.com/tools/rejoiner/</link>
		<comments>http://visitorcentric.com/tools/rejoiner/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:40:18 +0000</pubDate>
		<dc:creator>Todd Barrs</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cart/Form Abandonment]]></category>

		<guid isPermaLink="false">http://visitorcentric.com/tools/?p=1301</guid>
		<description><![CDATA[Turn Abandoned Carts into More Sales Track shopping cart abandonment in real-time Designed specifically for online retailers Recover sales with abandoned cart remarketing]]></description>
		<wfw:commentRss>http://visitorcentric.com/tools/rejoiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasion API</title>
		<link>http://visitorcentric.com/tools/persuasion-api/</link>
		<comments>http://visitorcentric.com/tools/persuasion-api/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:41:37 +0000</pubDate>
		<dc:creator>Todd Barrs</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>

		<guid isPermaLink="false">http://visitorcentric.com/tools/?p=1297</guid>
		<description><![CDATA[PersuasionAPI helps you understand your customer’s buying behavior. So you know how to persuade them on an individual level. Thereby increasing the chance of conversion for each customer individually. Every time. Know what persuaded them to buy, who bought, which &#8230; <a href="http://visitorcentric.com/tools/persuasion-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visitorcentric.com/tools/persuasion-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoldTester</title>
		<link>http://visitorcentric.com/tools/foldtester/</link>
		<comments>http://visitorcentric.com/tools/foldtester/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:46:59 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cross Browser Testing]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Usability Analysis]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://visitorcentric.com/tools/?p=1292</guid>
		<description><![CDATA[This site can help answer the questions about where your site&#8217;s content will show up for different percentages of the world&#8217;s internet browsers. Based on data gathered from millions of internet users, the graphics on this site will help you &#8230; <a href="http://visitorcentric.com/tools/foldtester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visitorcentric.com/tools/foldtester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avail</title>
		<link>http://visitorcentric.com/tools/avail/</link>
		<comments>http://visitorcentric.com/tools/avail/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:37:31 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://visitorcentric.com/tools/?p=1281</guid>
		<description><![CDATA[Avail for Point-of-Sale and Avail for Email enables you to replace all static product promotions with personalized banners whose content adapt to the actions and preferences of each visitor. Landing pages that tailor the product range to the search phrase &#8230; <a href="http://visitorcentric.com/tools/avail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visitorcentric.com/tools/avail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonoLoop</title>
		<link>http://visitorcentric.com/tools/monoloop/</link>
		<comments>http://visitorcentric.com/tools/monoloop/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:35:44 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://visitorcentric.com/tools/?p=1282</guid>
		<description><![CDATA[Monoloop is a cloud based service enabling you to easily implement behavioural targeting on any existing website. The service is system agnostic and does not require any integration. It can be easily activated within minutes. Monoloop enables you to: Differentiate &#8230; <a href="http://visitorcentric.com/tools/monoloop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visitorcentric.com/tools/monoloop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuBit</title>
		<link>http://visitorcentric.com/tools/qubit/</link>
		<comments>http://visitorcentric.com/tools/qubit/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:32:40 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://visitorcentric.com/tools/?p=1271</guid>
		<description><![CDATA[QuBit builds intelligent, predictive models through proprietary algorithms based on statistical and machine learning concepts. We collect many different data sets, give them structure and meaning and combine them to find predictive patterns that lead to improved website and marketing &#8230; <a href="http://visitorcentric.com/tools/qubit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://visitorcentric.com/tools/qubit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
